Swipe left/right to see plans
KVM VPS Servers | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Price |
$25.00(per month) |
$55.00(per month) |
$100.00(per month) |
$15.00(per month) |
Join us | Join us | Join us | Join us | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$6.99 | $6.99 | $6.99 | $6.99 | |
Guarantees | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Administration Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Weekly Data Backups | ||||
Reselling Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Control Panel Installation | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$0.00/mo. | $0.00/mo. | $0.00/mo. | $0.00/mo. | |
from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | |
Extra Dedicated IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1 IP Address | $4.00/mo. | $4.00/mo. | $4.00/mo. | $4.00/mo. |
Administration Services | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$63.00/hour | $63.00/hour | $63.00/hour | $63.00/hour | |
KVM VPS Servers | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Monthly Price |
$25.00(per month) |
$55.00(per month) |
$100.00(per month) |
$15.00(per month) |
Join us | Join us | Join us | Join us |