TLD Information
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$31.00/yr -
.CONSULTING
$37.00/yr -
.COOL
$32.99/yr
With Newage Hosting Service, it is easy to select from over 50 diverse TLDs for your website as well as obtain .academy domain for just $33.49 with your web hosting account. Discover more about the various TLDs that we, at Newage Hosting Service, offer you.
TLD Information
We offer a big set of common and country–specific top–level domain extensions to choose between! Given that TLDs are different with regards to registration period and supported options, it is actually recommended to read the TLD information table before you’ll register your domain. It will show you: if a TLD may be secured in order to prevent unsolicited transfers, whether it could be transferred to an alternative registrar, whether or not you can actually modify the Whois details, whether or not you’ll be able to have WHOIS Privacy Protection, plus more. For instance, when the TLD you would like to register fails to support Whois Privacy Protection, you may choose to register another extension that will permit you to conceal your own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $23.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $13.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $13.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $29.50 |
.co.za | no | yes | yes | no | 1 Year | $21.00 |
.es | no | yes | no | no | 1-5 years | $15.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $15.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $20.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $15.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $34.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $19.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $18.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $20.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $32.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $15.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $54.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $54.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $13.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $13.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
Registrar–Lock Option - You are able to lock your domain name at your present registrar! When a domain is actually locked, all incoming domain transfer requests are straightaway turned down. This way, you are able to secure yourself against stealing your domain!
Domain Transfer Services - Any time you transfer a domain name to Newage Hosting Service, a whole year is to be added to the expiration date. For a lot of domains, an EPP authorization key is necessary. It is actually provided by the present registrar prior to the transfer process is initiated. Even though many providers have supplemental charges for domain transfer, at Newage Hosting Service, the transfer prices are identical to the registration price!
Edit WHOIS Info - When you need to change the registration info on your domain, it can be done via the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you mask your private information from the public eye and additionally change it with our own info!
Registration Period - Based on the TLD, the minimal registration period may be somewhere in the neighborhood of 1 to 10 years. A number of TLDs may be registered for 12 months solely, while others support a 2–year registration period.
TLD Registration Period - You can easily register all generic TLDs for at least 1 year. However, a certain amount of country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Here you can see the special specifications for the different TLDs, if any.
Compare TLD Prices
- Check the TLDs that Newage Hosting Service will provide by end price and supported characteristics then go for the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more about the 50+ TLDs provided by Newage Hosting Service. See whether your chosen TLD has any particular registration requirements.
Service Guarantees
- We’re doing our very best to give a secure domain service, accompanied by a 99.9% uptime warranty per each domain that you host with us!
Contact Us
- Need help running your domains and websites? Contact us by live chat or phone.